| Ocean Park, WA. The Sea Station & Out West Weather | ||||||||||||||||||||||||||||||||||||||||||||||||||
| See Current Watches and Warnings and Small Craft Advisories Text... | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Conditions
at 1:58pm on 4/14/26 Temperature |
48.2°F |
|
| Current Wind Chill | 47.5°F | ||
| Dew Point | 47.1°F | ||
| Humidity | 96% | ||
| Barometer | 29.93in Rate -0.02in/hr |
||
| Wind Direction | ESE | ||
| Wind Speed | at3mph | ||
| Rainfall for Today | 0.70in | ||
| 24 Hour Rainfall | 0.76in | ||
| 10/01/25-9/30/26 Rain Season Total | 66.01in | ||
| Today's Extremes | |||
| High Temperature | 48.2°F at 1:57pm | ||
| 24 Hour High Heat Index | 54.8°F at 1:57pm | ||
| Low Temperature | 45.6°F at 3:05am | ||
| 24 Hour Low Wind Chill Index | 38.9°F at 7:29am | ||
| Peak Wind Gust | 32mph at 1:54pm | ||
| Astronomical Data | |||
| Sunrise | 6:29am | ||
| Sunset | 8:01pm | ||
| Moonrise | 5:12am | ||
| Moonset | 5:02pm |
Moon Phase: |
![]() |
|
|
|||
| N.W.S. 5 Day Forecast for Ocean Park,Wa. |
Ambient
Weather and Weather Underground
Never base important decisions on this or
any weather information obtained from the Internet
Updated
Automatically by Ambient Weather's Virtual Weather Station V15.00